<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Yamaha Motorcycles .org - Yamaha Motorcycle &#38; Yamaha Dirt Bike News &#38; Information &#187; quad</title>
	<atom:link href="http://www.yamaha-motorcycles.org/tag/quad/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.yamaha-motorcycles.org</link>
	<description>Giving you all you need to know about Yamaha Motorcycles, Yamaha Dirt Bikes, Yamaha ATV&#039;s, Yamaha Watersports and more</description>
	<lastBuildDate>Tue, 16 Mar 2010 22:53:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>2009 Yamaha Grizzly 80 Pictures &amp; Specs</title>
		<link>http://www.yamaha-motorcycles.org/2009-yamaha-grizzly-80-pictures-specs/</link>
		<comments>http://www.yamaha-motorcycles.org/2009-yamaha-grizzly-80-pictures-specs/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 06:00:59 +0000</pubDate>
		<dc:creator>Yamaha Motorcycles</dc:creator>
				<category><![CDATA[2009 Models]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[80]]></category>
		<category><![CDATA[grizzly]]></category>
		<category><![CDATA[quad]]></category>
		<category><![CDATA[yamaha quad]]></category>

		<guid isPermaLink="false">http://www.yamaha-motorcycles.org/?p=308</guid>
		<description><![CDATA[

Yamaha Grizzly 80 Specifications

Yamaha Grizzly 80 MSRP:$2,599 (Hunter Green) Available from August 2009
  $2,599 (Steel Blue) Available from August 2009
  $2,849 (Real Tree AP Camo) Available from August 2009
Yamaha Grizzly 80 Engine:
Type	79cc, 4-stroke, air-cooled single; SOHC
  Bore x Stroke	47.0mm x 45.6mm
  Compression Ratio	9.6:1
  Carburetion	Mikuni 16mm
  Ignition	CDI
  Starting System [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.yamaha-motorcycles.org/09/images/2009Grizzly80.jpg" class="postimage" alt="2009 Yamaha Grizzly 80 Pictures &amp; Specs" border="0" /></p>
<p></p>
<h3>Yamaha Grizzly 80 Specifications</h3>
<ul class="specs">
<li><strong>Yamaha Grizzly 80 MSRP:</strong>$2,599 (Hunter Green) Available from August 2009<br />
  $2,599 (Steel Blue) Available from August 2009<br />
  $2,849 (Real Tree AP Camo) Available from August 2009</li>
<li><strong>Yamaha Grizzly 80 Engine:</strong></li>
<li><strong>Type</strong>	79cc, 4-stroke, air-cooled single; SOHC<br />
  <strong>Bore</strong> x Stroke	47.0mm x 45.6mm<br />
  <strong>Compression Ratio</strong>	9.6:1<br />
  <strong>Carburetion</strong>	Mikuni 16mm<br />
  <strong>Ignition</strong>	CDI<br />
  <strong>Starting System </strong>Electric<br />
  <strong>Transmission</strong>	3-Speed; automatic clutch<br />
  <strong>Engine Braking</strong>	Rear wheel<br />
  <strong>Drive Train</strong>	2WD; shaft drive</li>
</ul>
<p><strong></strong></p>
<ul class="specs2">
</ul>
<ul class="specs">
<li><strong>Yamaha Grizzly 80 Chassis:</strong></li>
<li><strong>Suspension/Front</strong>	Leading arm, 2.3-in travel<br />
  <strong>Suspension/Rear </strong>Swingarm, 2.2-in travel<br />
  <strong>Brakes/Front</strong>	Dual sealed drum<br />
  <strong>Brakes/Rear</strong>	Sealed drum<br />
  <strong>Tires/Front</strong>	AT18&#215;7-7<br />
  <strong>Tires/Rear</strong>	AT18&#215;8-7</li>
<li><strong>Yamaha Grizzly 80 Dimensions:</strong></li>
<li><strong>L x W x H</strong>	61.0 x 33.7 x 36.6 in<br />
  <strong>Seat Height</strong>	26.2 in<br />
  <strong>Wheelbase</strong>	40.6 in<br />
  <strong>Turning Radius</strong>	94<br />
  <strong>Ground Clearance</strong>	3.9 in<br />
  <strong>Fuel Capacity </strong>1.8 gal<br />
  <strong>Dry Weight</strong>	260 lb<br />
  <strong>Rack Capacity</strong>	N/A Front/11 lb Rear</li>
<li><strong>Yamaha Grizzly 80 Other:</strong></li>
<li><strong>Lighting </strong>None<br />
  <strong>Warranty</strong>	6 Month (Limited Factory Warranty)</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.yamaha-motorcycles.org/2009-yamaha-grizzly-80-pictures-specs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2008 Yamaha Grizzly 700 FI Auto. 4&#215;4 EPS Ducks Unlimited Edition Pictures &amp; Specs</title>
		<link>http://www.yamaha-motorcycles.org/2008-yamaha-grizzly-700-fi-auto-4x4-eps-ducks-unlimited-edition-pictures-specs/</link>
		<comments>http://www.yamaha-motorcycles.org/2008-yamaha-grizzly-700-fi-auto-4x4-eps-ducks-unlimited-edition-pictures-specs/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 04:44:22 +0000</pubDate>
		<dc:creator>Yamaha Motorcycles</dc:creator>
				<category><![CDATA[2008 Models]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[4x4]]></category>
		<category><![CDATA[700]]></category>
		<category><![CDATA[auto]]></category>
		<category><![CDATA[ducks]]></category>
		<category><![CDATA[edition]]></category>
		<category><![CDATA[eps]]></category>
		<category><![CDATA[fi]]></category>
		<category><![CDATA[grizzly]]></category>
		<category><![CDATA[quad]]></category>
		<category><![CDATA[unlimited]]></category>
		<category><![CDATA[yamaha quad]]></category>

		<guid isPermaLink="false">http://www.yamaha-motorcycles.org/?p=131</guid>
		<description><![CDATA[

Yamaha Grizzly 700 FI Auto. 4&#215;4 EPS Ducks Unlimited Edition Specifications

Yamaha Grizzly 700 FI Auto. 4&#215;4 EPS Ducks Unlimited Edition MSRP:$8,199, $8,199, $8,199, $8,799
Yamaha Grizzly 700 FI Auto. 4&#215;4 EPS Ducks Unlimited Edition Engine:
Type	686cc, 4-stroke, liquid-cooled single; SOHC, 4 valves
  Bore x Stroke	102.0mm x 84.0mm
  Compression Ratio	9.2:1
  Carburetion	Yamaha Fuel Injection (YFI), 44mm
 [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.yamaha-motorcycles.org/images/2007rizzly700FIAuto4x4EPS.jpg" class="postimage" alt="2008 Yamaha Grizzly 700 FI Auto. 4x4 EPS Ducks Unlimited Edition Pictures &amp; Specs" border="0" /></p>
<p></p>
<h3>Yamaha Grizzly 700 FI Auto. 4&#215;4 EPS Ducks Unlimited Edition Specifications</h3>
<ul class="specs">
<li><strong>Yamaha Grizzly 700 FI Auto. 4&#215;4 EPS Ducks Unlimited Edition MSRP:</strong>$8,199, $8,199, $8,199, $8,799</li>
<li><strong>Yamaha Grizzly 700 FI Auto. 4&#215;4 EPS Ducks Unlimited Edition Engine:</strong></li>
<li><strong>Type</strong>	686cc, 4-stroke, liquid-cooled single; SOHC, 4 valves<br />
  <strong>Bore</strong> x Stroke	102.0mm x 84.0mm<br />
  <strong>Compression Ratio</strong>	9.2:1<br />
  <strong>Carburetion</strong>	Yamaha Fuel Injection (YFI), 44mm<br />
  <strong>Ignition</strong>	32 Bit ECU<br />
  <strong>Starting System</strong>	Electric<br />
  <strong>Transmission</strong>	Yamaha UltramaticÂ® V-belt withall-wheel engine braking/H, L, N, R, P<br />
  <strong>Engine Braking</strong>	All wheel<br />
  <strong>Drive Train </strong>Yamaha On-CommandÂ® pushbutton;3-way locking differential; 2WD, 4WD, locked 4WD; shaft drive</li>
</ul>
<p><strong></strong></p>
<ul class="specs2">
</ul>
<ul class="specs">
<li><strong>Yamaha Grizzly 700 FI Auto. 4&#215;4 EPS Ducks Unlimited Edition Chassis:</strong></li>
<li><strong>Suspension/Front</strong>	Independent double wishbone; 5-way preload adjustment, 7.1-in travel<br />
  <strong>Suspension/Rear</strong>	Independent double wishbone;5-way preload adjustment, 9.5-in travel<br />
  <strong>Brakes/Front</strong>	Dual hydraulic disc<br />
  <strong>Brakes/Rear</strong>	Dual hydraulic disc<br />
  <strong>Tires/Front </strong>AT25 x 8-12 w/aluminum wheels<br />
  <strong>Tires/Rear</strong>	AT25 x 10-12 w/aluminum wheels</li>
<li><strong>Yamaha Grizzly 700 FI Auto. 4&#215;4 EPS Ducks Unlimited Edition Dimensions:</strong></li>
<li><strong>L x W x H </strong>81.3 x 46.5 x 48.8 in<br />
  <strong>Seat Height</strong>	35.6 in<br />
  <strong>Wheelbase</strong>	49.2 in<br />
  <strong>Turning Radius</strong>	126 in<br />
  <strong>Ground Clearance</strong>	11.8 in<br />
  <strong>Fuel Capacity </strong>5.3 gal<br />
  <strong>Dry Weight</strong>	600 lb<br />
  <strong>Rack Capacity</strong>	99 lb Fr./187 lb Rr.<br />
  <strong>Towing Capacity</strong>	1,212 lb</li>
<li><strong>Yamaha Grizzly 700 FI Auto. 4&#215;4 EPS Ducks Unlimited Edition Other:</strong></li>
<li><strong>Instrumentation</strong>	Digital LCD multifunction display: speedometer, odometer, dual tripmeter, hourmeter, clock, fuel gauge, gear position, EPS and EFI function<br />
  <strong>Lighting</strong>	Dual 35W Halogen multireflector headlights &amp; 21W/5W brakelight</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.yamaha-motorcycles.org/2008-yamaha-grizzly-700-fi-auto-4x4-eps-ducks-unlimited-edition-pictures-specs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2008 Yamaha Raptor 50 Pictures &amp; Specs</title>
		<link>http://www.yamaha-motorcycles.org/2008-yamaha-raptor-50-pictures-specs/</link>
		<comments>http://www.yamaha-motorcycles.org/2008-yamaha-raptor-50-pictures-specs/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 04:44:22 +0000</pubDate>
		<dc:creator>Yamaha Motorcycles</dc:creator>
				<category><![CDATA[2008 Models]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[50]]></category>
		<category><![CDATA[quad]]></category>
		<category><![CDATA[raptor]]></category>
		<category><![CDATA[yamaha quad]]></category>

		<guid isPermaLink="false">http://www.yamaha-motorcycles.org/?p=139</guid>
		<description><![CDATA[

Yamaha Raptor 50 Specifications

Yamaha Raptor 50 MSRP: $2,199 (Team Yamaha Blue) 
    $2,199 (Grey)
Yamaha Raptor 50 Engine:
Type	49cc air-cooled 4-stroke; SOHC, 2 valves
  Bore x Stroke	39.0mm x 41.4mm
  Compression Ratio	10.0:1
  Carburetion	Mikuni 16mm
  Ignition	CDI
  Starting System	Electric
  Transmission	Automatic
  Drive Train	2WD; Shaft
  Chassis
  Suspension/Front	Leading arm; 2.3-in travel
 [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.yamaha-motorcycles.org/images/2007Raptor50.jpg" class="postimage" alt="2008 Yamaha Raptor 50 Pictures &amp; Specs" border="0" /></p>
<p></p>
<h3>Yamaha Raptor 50 Specifications</h3>
<ul class="specs">
<li><strong>Yamaha Raptor 50 MSRP:</strong> $2,199 (Team Yamaha Blue) <br />
    $2,199 (Grey)</li>
<li><strong>Yamaha Raptor 50 Engine:</strong></li>
<li>Type	49cc air-cooled 4-stroke; SOHC, 2 valves</li>
<li>  Bore x Stroke	39.0mm x 41.4mm<br />
  Compression Ratio	10.0:1<br />
  Carburetion	Mikuni 16mm<br />
  Ignition	CDI<br />
  Starting System	Electric<br />
  Transmission	Automatic<br />
  Drive Train	2WD; Shaft</li>
<li>  <strong>Chassis</strong></li>
<li>  Suspension/Front	Leading arm; 2.3-in travel<br />
  Suspension/Rear	Swingarm; 2.2-in travel<br />
  Brakes/Front	Dual sealed drum<br />
  Brakes/Rear	Sealed drum<br />
  Tires/Front	AT16 x 7-7<br />
  Tires/Rear	AT16 x 8-7</li>
<li>  <strong>Dimensions</strong></li>
<li>  L x W x H	60.5 x 32.5 x 36 in<br />
  Seat Height	24.3 in<br />
  Wheelbase	40.6 in<br />
  Ground Clearance	3.0 in<br />
  Fuel Capacity	1.8 gal<br />
  Dry Weight	237 lb</li>
<li>  <strong>Other</strong></li>
<li>  Lighting	N/A<br />
  Warranty	6 Month (Limited Factory Warranty)</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.yamaha-motorcycles.org/2008-yamaha-raptor-50-pictures-specs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2008 Yamaha Raptor 700R Pictures &amp; Specs</title>
		<link>http://www.yamaha-motorcycles.org/2008-yamaha-raptor-700r-pictures-specs/</link>
		<comments>http://www.yamaha-motorcycles.org/2008-yamaha-raptor-700r-pictures-specs/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 04:44:22 +0000</pubDate>
		<dc:creator>Yamaha Motorcycles</dc:creator>
				<category><![CDATA[2008 Models]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[700r]]></category>
		<category><![CDATA[quad]]></category>
		<category><![CDATA[raptor]]></category>
		<category><![CDATA[yamaha quad]]></category>

		<guid isPermaLink="false">http://www.yamaha-motorcycles.org/?p=140</guid>
		<description><![CDATA[

Yamaha Raptor 700R Specifications

Yamaha Raptor 700R MSRP:$7,199 (Team Yamaha Blue)
  $7,199 (Gray)
Yamaha Raptor 700R Engine:
Type	686cc liquid-cooled w/fan, 4-stroke; SOHC, 4 valves
  Bore x Stroke	102.0mm x 84.0mm
  Compression Ratio	9.2:1
  Carburetion	Yamaha Fuel Injection (YFI) , 44mm
  Ignition	16-Bit ECU
  Starting System	Electric
  Transmission	5-speed w/reverse; wet multiplate clutch
  Drive Train	2WD; sealed O-ring [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.yamaha-motorcycles.org/images/2007Raptor700R.jpg" class="postimage" alt="2008 Yamaha Raptor 700R Pictures &amp; Specs" border="0" /></p>
<p></p>
<h3>Yamaha Raptor 700R Specifications</h3>
<ul class="specs">
<li><strong>Yamaha Raptor 700R MSRP:</strong>$7,199 (Team Yamaha Blue)<br />
  $7,199 (Gray)</li>
<li><strong>Yamaha Raptor 700R Engine:</strong></li>
<li><strong>Type</strong>	686cc liquid-cooled w/fan, 4-stroke; SOHC, 4 valves<br />
  <strong>Bore</strong> x Stroke	102.0mm x 84.0mm<br />
  <strong>Compression Ratio</strong>	9.2:1<br />
  <strong>Carburetion</strong>	Yamaha Fuel Injection (YFI) , 44mm<br />
  <strong>Ignition</strong>	16-Bit ECU<br />
  <strong>Starting System</strong>	Electric<br />
  <strong>Transmission</strong>	5-speed w/reverse; wet multiplate clutch<br />
  <strong>Drive</strong> Train	2WD; sealed O-ring chain, eccentric adjustment </li>
</ul>
<p><strong></strong></p>
<ul class="specs2">
</ul>
<ul class="specs">
<li><strong>Yamaha Raptor 700R Chassis:</strong></li>
<li><strong>Suspension/Front</strong>	Independent double wishbone, 9.1&quot; w/5-way preload adjustment<br />
  <strong>Suspension/Rear</strong>	Cast aluminum swingarm, 10.1&quot; w/rebound, compression and threaded preload adjustment<br />
  <strong>Brakes/Front</strong>	Dual ventilated hydraulic disc, twin pistons<br />
  <strong>Brakes/Rear </strong>Ventilated hydraulic disc, self adjusting park brake function<br />
  <strong>Tires/Front</strong>	AT21 x 7-10 radial<br />
  <strong>Tires/Rear</strong>	AT20 x 10-9 radial</li>
<li><strong>Yamaha Raptor 700R Dimensions:</strong></li>
<li><strong>L x W x H</strong>	72.6 x 46.1 x 44.5 in<br />
  <strong>Seat Height</strong>	32.0 in<br />
  <strong>Wheelbase</strong>	50.4 in<br />
  <strong>Ground Clearance</strong>	4.4 in<br />
  <strong>Fuel Capacity</strong>	2.9 gal<br />
  <strong>Dry Weight</strong>	396 lb</li>
<li><strong>Yamaha Raptor 700R Other:</strong></li>
<li><strong>Lighting:</strong> Dual 30W Krypton Multi-reflecter Headlights and 3.9/0.5W Brake light</li>
<li><strong>Warranty:</strong> 6 Month (Limited Factory Warranty)</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.yamaha-motorcycles.org/2008-yamaha-raptor-700r-pictures-specs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2008 Yamaha Raptor 80 Pictures &amp; Specs</title>
		<link>http://www.yamaha-motorcycles.org/2008-yamaha-raptor-80-pictures-specs/</link>
		<comments>http://www.yamaha-motorcycles.org/2008-yamaha-raptor-80-pictures-specs/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 04:44:22 +0000</pubDate>
		<dc:creator>Yamaha Motorcycles</dc:creator>
				<category><![CDATA[2008 Models]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[80]]></category>
		<category><![CDATA[quad]]></category>
		<category><![CDATA[raptor]]></category>
		<category><![CDATA[yamaha quad]]></category>

		<guid isPermaLink="false">http://www.yamaha-motorcycles.org/?p=143</guid>
		<description><![CDATA[

Yamaha Raptor 80 Specifications

Yamaha Raptor 80 MSRP:$2,599Â (Team Yamaha Blue)Â 
  $2,599Â (Gray)Â 
Yamaha Raptor 80 Engine:
Type	79cc air-cooled 4-stroke; SOHC, 2 valves
  Bore x Stroke	47.0mm x 45.6mm
  Compression Ratio	9.6:1
  Carburetion	Mikuni 16mm
  Ignition	CDI
  Starting System	Electric
  Transmission	3-Speed automatic clutch
  Drive Train	2WD; Shaft
 Chassis
  Suspension/Front	Leading arm; 2.3-in travel
  Suspension/Rear	Swingarm; 2.2-in travel
  [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.yamaha-motorcycles.org/images/2007Raptor80.jpg" class="postimage" alt="2008 Yamaha Raptor 80 Pictures &amp; Specs" border="0" /></p>
<p></p>
<h3>Yamaha Raptor 80 Specifications</h3>
<ul class="specs">
<li><strong>Yamaha Raptor 80 MSRP:</strong>$2,599Â (Team Yamaha Blue)Â <br />
  $2,599Â (Gray)Â </li>
<li><strong>Yamaha Raptor 80 Engine:</strong></li>
<li>Type	79cc air-cooled 4-stroke; SOHC, 2 valves<br />
  Bore x Stroke	47.0mm x 45.6mm<br />
  Compression Ratio	9.6:1<br />
  Carburetion	Mikuni 16mm<br />
  Ignition	CDI<br />
  Starting System	Electric<br />
  Transmission	3-Speed automatic clutch<br />
  Drive Train	2WD; Shaft</li>
<li> <strong>Chassis</strong></li>
<li>  Suspension/Front	Leading arm; 2.3-in travel<br />
  Suspension/Rear	Swingarm; 2.2-in travel<br />
  Brakes/Front	Dual sealed drum<br />
  Brakes/Rear	Sealed drum<br />
  Tires/Front	AT18 x 7-7<br />
  Tires/Rear	AT18 x 8-7</li>
<li>  <strong>Dimensions</strong></li>
<li>  L x W x H	59.8 x 32.5 x 37.8 in<br />
  Seat Height	25.6 in<br />
  Wheelbase	40.6 in<br />
  Ground Clearance	4.0 in<br />
  Fuel Capacity	1.8 gal<br />
  Dry Weight	242 lb</li>
<li>  <strong>Other</strong></li>
<li>  Lighting	N/A<br />
  <strong>Warranty</strong>	6 Month (Limited Factory Warranty)</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.yamaha-motorcycles.org/2008-yamaha-raptor-80-pictures-specs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2008 Yamaha Wolverine 450 4X4 Pictures &amp; Specs</title>
		<link>http://www.yamaha-motorcycles.org/2008-yamaha-wolverine-450-4x4-pictures-specs/</link>
		<comments>http://www.yamaha-motorcycles.org/2008-yamaha-wolverine-450-4x4-pictures-specs/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 04:44:22 +0000</pubDate>
		<dc:creator>Yamaha Motorcycles</dc:creator>
				<category><![CDATA[2008 Models]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[450]]></category>
		<category><![CDATA[4x4]]></category>
		<category><![CDATA[quad]]></category>
		<category><![CDATA[wolverine]]></category>
		<category><![CDATA[yamaha quad]]></category>

		<guid isPermaLink="false">http://www.yamaha-motorcycles.org/?p=192</guid>
		<description><![CDATA[

Yamaha Wolverine 450 4X4 Specifications

Yamaha Wolverine 450 4X4 MSRP: $6,249Â (Black Special Edition)Â 
    $5,999Â (Team Yamaha Blue)Â 
    $5,999Â (Gray)
Yamaha Wolverine 450 4X4 Engine:
Type	421cc liquid-cooled 4-stroke; SOHC, 2 valves
  Bore x Stroke	84.5mm x 75mm
  Compression Ratio	10:1
  Carburetion	Mikuni 33mm BSR
  Ignition	DC â€“ CDI
  Starting System	Electric
  Transmission	Yamaha UltramaticÂ® V-Belt [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.yamaha-motorcycles.org/images/2007Wolverine4504X4.jpg" class="postimage" alt="2008 Yamaha Wolverine 450 4X4 Pictures &amp; Specs" border="0" /></p>
<p></p>
<h3>Yamaha Wolverine 450 4X4 Specifications</h3>
<ul class="specs">
<li><strong>Yamaha Wolverine 450 4X4 MSRP: </strong>$6,249Â (Black Special Edition)Â <br />
    $5,999Â (Team Yamaha Blue)Â <br />
    $5,999Â (Gray)</li>
<li><strong>Yamaha Wolverine 450 4X4 Engine:</strong></li>
<li>Type	421cc liquid-cooled 4-stroke; SOHC, 2 valves</li>
<li>  Bore x Stroke	84.5mm x 75mm<br />
  Compression Ratio	10:1<br />
  Carburetion	Mikuni 33mm BSR<br />
  Ignition	DC â€“ CDI<br />
  Starting System	Electric<br />
  Transmission	Yamaha UltramaticÂ® V-Belt / F,N,R<br />
  Engine Braking	Front &amp; Rear Wheel<br />
  Drive Train	Yamaha On-CommandÂ® push button 2WD, 4WD ; Shaft</li>
<li>  <strong>Chassis</strong></li>
<li>  Suspension/Front	Independent double wishbone; 5-way preload-adjustable shocks, 6.3-in travel<br />
  Suspension/Rear	Swingarm; 5-way preload-adjustable, 7.1-in travel<br />
  Brakes/Front	Dual Hydraulic Discs<br />
  Brakes/Rear	Hydraulic Disc<br />
  Tires/Front	AT23 x 8-12 Radial<br />
  Tires/Rear	AT23 x 10-12 Radial</li>
<li>  <strong>Dimensions</strong></li>
<li>  L x W x H	77.9 x 41.9 x 43.1 in<br />
  Seat Height	33.1 in<br />
  Wheelbase	48.5 in<br />
  Turning Radius	118â€<br />
  Ground Clearance	8.7 in<br />
  Fuel Capacity	3.8 gal<br />
  Dry Weight	516 lb<br />
  Rack Capacity	N/A<br />
  Towing Capacity	1,102 lb with optional hitch</li>
<li><strong>Other</strong></li>
<li>  Instrumentation	Digital speedometer, odometer<br />
  Lighting	Dual 30W Krypton multi-reflector headlights &amp; 21/5W brake light</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.yamaha-motorcycles.org/2008-yamaha-wolverine-450-4x4-pictures-specs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2008 Yamaha Big Bear 400 4X4 Pictures &amp; Specs</title>
		<link>http://www.yamaha-motorcycles.org/2008-yamaha-big-bear-400-4x4-pictures-specs/</link>
		<comments>http://www.yamaha-motorcycles.org/2008-yamaha-big-bear-400-4x4-pictures-specs/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 04:44:22 +0000</pubDate>
		<dc:creator>Yamaha Motorcycles</dc:creator>
				<category><![CDATA[2008 Models]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[400]]></category>
		<category><![CDATA[4x4]]></category>
		<category><![CDATA[bear]]></category>
		<category><![CDATA[big]]></category>
		<category><![CDATA[big bear]]></category>
		<category><![CDATA[bigbear]]></category>
		<category><![CDATA[quad]]></category>
		<category><![CDATA[yamaha quad]]></category>

		<guid isPermaLink="false">http://www.yamaha-motorcycles.org/?p=214</guid>
		<description><![CDATA[

Yamaha Big Bear 250 Specifications

Yamaha Big Bear 250 MSRP:$3,499Â (Steel Blue)Â Available from September 2007
    $3,499Â (Hunter Green)Â Available from September 2007
Yamaha Big Bear 250 Engine:
Type	230cc, 4-stroke, air-cooled single; SOHC
  Bore x Stroke	71.0mm x 58.0mm
  Compression Ratio	8.7:1
  Carburetion	Mikuni 33mm BSR
  Ignition	DC &#8211; CDI
  Starting System	Electric w/auxiliary pull
  Transmission	5-speed w/reverse; automatic [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.yamaha-motorcycles.org/images/2008BigBear250.jpg" class="postimage" alt="2008 Yamaha Big Bear 400 4X4 Pictures &amp; Specs" border="0" /></p>
<p></p>
<h3>Yamaha Big Bear 250 Specifications</h3>
<ul class="specs">
<li><strong>Yamaha Big Bear 250 MSRP:</strong>$3,499Â (Steel Blue)Â Available from September 2007<br />
    $3,499Â (Hunter Green)Â Available from September 2007</li>
<li><strong>Yamaha Big Bear 250 Engine:</strong></li>
<li><strong>Type</strong>	230cc, 4-stroke, air-cooled single; SOHC<br />
  <strong>Bore </strong>x Stroke	71.0mm x 58.0mm<br />
  <strong>Compression Ratio</strong>	8.7:1<br />
  <strong>Carburetion</strong>	Mikuni 33mm BSR<br />
  <strong>Ignition	DC</strong> &#8211; CDI<br />
  <strong>Starting System</strong>	Electric w/auxiliary pull<br />
  <strong>Transmission</strong>	5-speed w/reverse; automatic clutch<br />
  <strong>Engine Braking </strong>Rear wheel<br />
  <strong>Drive Train </strong>2WD; shaft drive</li>
</ul>
<p><strong></strong></p>
<ul class="specs2">
</ul>
<ul class="specs">
<li><strong>Yamaha Big Bear 250 Chassis:</strong></li>
<li><strong>Suspension/Front</strong>	McPherson strut, 4.9-in travel<br />
  <strong>Suspension/Rear</strong>	Swingarm; 5-way preload adjustment, 5.3-in travel<br />
  <strong>Brakes/Front</strong>	Dual hydraulic discs<br />
  <strong>Brakes/Rear</strong>	Fully sealed drum<br />
  <strong>Tire/Front </strong>AT22&#215;7-10<br />
  <strong>Tire/Rear</strong>	AT22&#215;10-10</li>
<li><strong>Yamaha Big Bear 250 Dimensions:</strong></li>
<li><strong>L x W x H</strong>	75.4 x 40.9 x 44.0 in<br />
  <strong>Seat Height</strong>	30.7 in<br />
  <strong>Wheelbase</strong>	46.1 in<br />
  <strong>Turning Radius</strong>	114 in<br />
  <strong>Ground Clearance</strong>	5.9 in<br />
  <strong>Fuel Capacity</strong>	3.2 gal<br />
  <strong>Dry Weight</strong>	456 lb<br />
  <strong>Rack Capacity</strong>	66 lb Fr./99 lb Rr.<br />
  <strong>Towing Capacity</strong>	728 lb</li>
<li><strong>Yamaha Big Bear 250 Other:</strong></li>
<li><strong>Instrumentation</strong>	None<br />
  <strong>Lighting	Dual</strong> 30W Krypton multi-reflector headlights &amp; 21W/5W brakelight</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.yamaha-motorcycles.org/2008-yamaha-big-bear-400-4x4-pictures-specs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2008 Yamaha Big Bear 400 4X4 Pictures &amp; Specs</title>
		<link>http://www.yamaha-motorcycles.org/2008-yamaha-big-bear-400-4x4-pictures-specs-1/</link>
		<comments>http://www.yamaha-motorcycles.org/2008-yamaha-big-bear-400-4x4-pictures-specs-1/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 04:44:22 +0000</pubDate>
		<dc:creator>Yamaha Motorcycles</dc:creator>
				<category><![CDATA[2008 Models]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[400]]></category>
		<category><![CDATA[4x4]]></category>
		<category><![CDATA[bear]]></category>
		<category><![CDATA[big]]></category>
		<category><![CDATA[big bear]]></category>
		<category><![CDATA[bigbear]]></category>
		<category><![CDATA[quad]]></category>
		<category><![CDATA[yamaha quad]]></category>

		<guid isPermaLink="false">http://www.yamaha-motorcycles.org/?p=215</guid>
		<description><![CDATA[

Yamaha Big Bear 400 4X4 Specifications

