<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Yamaha Motorcycles .org - Yamaha Motorcycle &#38; Yamaha Dirt Bike News &#38; Information &#187; raptor</title>
	<atom:link href="http://www.yamaha-motorcycles.org/tag/raptor/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.yamaha-motorcycles.org</link>
	<description>Giving you all you need to know about Yamaha Motorcycles, Yamaha Dirt Bikes, Yamaha ATV&#039;s, Yamaha Watersports and more</description>
	<lastBuildDate>Fri, 05 Mar 2010 17:15:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>2008 Yamaha Raptor 50 Pictures &amp; Specs</title>
		<link>http://www.yamaha-motorcycles.org/2008-yamaha-raptor-50-pictures-specs/</link>
		<comments>http://www.yamaha-motorcycles.org/2008-yamaha-raptor-50-pictures-specs/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 04:44:22 +0000</pubDate>
		<dc:creator>Yamaha Motorcycles</dc:creator>
				<category><![CDATA[2008 Models]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[50]]></category>
		<category><![CDATA[quad]]></category>
		<category><![CDATA[raptor]]></category>
		<category><![CDATA[yamaha quad]]></category>

		<guid isPermaLink="false">http://www.yamaha-motorcycles.org/?p=139</guid>
		<description><![CDATA[

Yamaha Raptor 50 Specifications

Yamaha Raptor 50 MSRP: $2,199 (Team Yamaha Blue) 
    $2,199 (Grey)
Yamaha Raptor 50 Engine:
Type	49cc air-cooled 4-stroke; SOHC, 2 valves
  Bore x Stroke	39.0mm x 41.4mm
  Compression Ratio	10.0:1
  Carburetion	Mikuni 16mm
  Ignition	CDI
  Starting System	Electric
  Transmission	Automatic
  Drive Train	2WD; Shaft
  Chassis
  Suspension/Front	Leading arm; 2.3-in travel
 [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.yamaha-motorcycles.org/images/2007Raptor50.jpg" class="postimage" alt="2008 Yamaha Raptor 50 Pictures &amp; Specs" border="0" /></p>
<p></p>
<h3>Yamaha Raptor 50 Specifications</h3>
<ul class="specs">
<li><strong>Yamaha Raptor 50 MSRP:</strong> $2,199 (Team Yamaha Blue) <br />
    $2,199 (Grey)</li>
<li><strong>Yamaha Raptor 50 Engine:</strong></li>
<li>Type	49cc air-cooled 4-stroke; SOHC, 2 valves</li>
<li>  Bore x Stroke	39.0mm x 41.4mm<br />
  Compression Ratio	10.0:1<br />
  Carburetion	Mikuni 16mm<br />
  Ignition	CDI<br />
  Starting System	Electric<br />
  Transmission	Automatic<br />
  Drive Train	2WD; Shaft</li>
<li>  <strong>Chassis</strong></li>
<li>  Suspension/Front	Leading arm; 2.3-in travel<br />
  Suspension/Rear	Swingarm; 2.2-in travel<br />
  Brakes/Front	Dual sealed drum<br />
  Brakes/Rear	Sealed drum<br />
  Tires/Front	AT16 x 7-7<br />
  Tires/Rear	AT16 x 8-7</li>
<li>  <strong>Dimensions</strong></li>
<li>  L x W x H	60.5 x 32.5 x 36 in<br />
  Seat Height	24.3 in<br />
  Wheelbase	40.6 in<br />
  Ground Clearance	3.0 in<br />
  Fuel Capacity	1.8 gal<br />
  Dry Weight	237 lb</li>
<li>  <strong>Other</strong></li>
<li>  Lighting	N/A<br />
  Warranty	6 Month (Limited Factory Warranty)</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.yamaha-motorcycles.org/2008-yamaha-raptor-50-pictures-specs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2008 Yamaha Raptor 700R Pictures &amp; Specs</title>
		<link>http://www.yamaha-motorcycles.org/2008-yamaha-raptor-700r-pictures-specs/</link>
		<comments>http://www.yamaha-motorcycles.org/2008-yamaha-raptor-700r-pictures-specs/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 04:44:22 +0000</pubDate>
		<dc:creator>Yamaha Motorcycles</dc:creator>
				<category><![CDATA[2008 Models]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[700r]]></category>
		<category><![CDATA[quad]]></category>
		<category><![CDATA[raptor]]></category>
		<category><![CDATA[yamaha quad]]></category>

		<guid isPermaLink="false">http://www.yamaha-motorcycles.org/?p=140</guid>
		<description><![CDATA[

Yamaha Raptor 700R Specifications

Yamaha Raptor 700R MSRP:$7,199 (Team Yamaha Blue)
  $7,199 (Gray)
Yamaha Raptor 700R Engine:
Type	686cc liquid-cooled w/fan, 4-stroke; SOHC, 4 valves
  Bore x Stroke	102.0mm x 84.0mm
  Compression Ratio	9.2:1
  Carburetion	Yamaha Fuel Injection (YFI) , 44mm
  Ignition	16-Bit ECU
  Starting System	Electric
  Transmission	5-speed w/reverse; wet multiplate clutch
  Drive Train	2WD; sealed O-ring [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.yamaha-motorcycles.org/images/2007Raptor700R.jpg" class="postimage" alt="2008 Yamaha Raptor 700R Pictures &amp; Specs" border="0" /></p>
<p></p>
<h3>Yamaha Raptor 700R Specifications</h3>
<ul class="specs">
<li><strong>Yamaha Raptor 700R MSRP:</strong>$7,199 (Team Yamaha Blue)<br />
  $7,199 (Gray)</li>
<li><strong>Yamaha Raptor 700R Engine:</strong></li>
<li><strong>Type</strong>	686cc liquid-cooled w/fan, 4-stroke; SOHC, 4 valves<br />
  <strong>Bore</strong> x Stroke	102.0mm x 84.0mm<br />
  <strong>Compression Ratio</strong>	9.2:1<br />
  <strong>Carburetion</strong>	Yamaha Fuel Injection (YFI) , 44mm<br />
  <strong>Ignition</strong>	16-Bit ECU<br />
  <strong>Starting System</strong>	Electric<br />
  <strong>Transmission</strong>	5-speed w/reverse; wet multiplate clutch<br />
  <strong>Drive</strong> Train	2WD; sealed O-ring chain, eccentric adjustment </li>
</ul>
<p><strong></strong></p>
<ul class="specs2">
</ul>
<ul class="specs">
<li><strong>Yamaha Raptor 700R Chassis:</strong></li>
<li><strong>Suspension/Front</strong>	Independent double wishbone, 9.1&quot; w/5-way preload adjustment<br />
  <strong>Suspension/Rear</strong>	Cast aluminum swingarm, 10.1&quot; w/rebound, compression and threaded preload adjustment<br />
  <strong>Brakes/Front</strong>	Dual ventilated hydraulic disc, twin pistons<br />
  <strong>Brakes/Rear </strong>Ventilated hydraulic disc, self adjusting park brake function<br />
  <strong>Tires/Front</strong>	AT21 x 7-10 radial<br />
  <strong>Tires/Rear</strong>	AT20 x 10-9 radial</li>
<li><strong>Yamaha Raptor 700R Dimensions:</strong></li>
<li><strong>L x W x H</strong>	72.6 x 46.1 x 44.5 in<br />
  <strong>Seat Height</strong>	32.0 in<br />
  <strong>Wheelbase</strong>	50.4 in<br />
  <strong>Ground Clearance</strong>	4.4 in<br />
  <strong>Fuel Capacity</strong>	2.9 gal<br />
  <strong>Dry Weight</strong>	396 lb</li>
<li><strong>Yamaha Raptor 700R Other:</strong></li>
<li><strong>Lighting:</strong> Dual 30W Krypton Multi-reflecter Headlights and 3.9/0.5W Brake light</li>
<li><strong>Warranty:</strong> 6 Month (Limited Factory Warranty)</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.yamaha-motorcycles.org/2008-yamaha-raptor-700r-pictures-specs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2008 Yamaha Raptor 80 Pictures &amp; Specs</title>
		<link>http://www.yamaha-motorcycles.org/2008-yamaha-raptor-80-pictures-specs/</link>
		<comments>http://www.yamaha-motorcycles.org/2008-yamaha-raptor-80-pictures-specs/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 04:44:22 +0000</pubDate>
		<dc:creator>Yamaha Motorcycles</dc:creator>
				<category><![CDATA[2008 Models]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[80]]></category>
		<category><![CDATA[quad]]></category>
		<category><![CDATA[raptor]]></category>
		<category><![CDATA[yamaha quad]]></category>

		<guid isPermaLink="false">http://www.yamaha-motorcycles.org/?p=143</guid>
		<description><![CDATA[

Yamaha Raptor 80 Specifications

Yamaha Raptor 80 MSRP:$2,599Â (Team Yamaha Blue)Â 
  $2,599Â (Gray)Â 
Yamaha Raptor 80 Engine:
Type	79cc air-cooled 4-stroke; SOHC, 2 valves
  Bore x Stroke	47.0mm x 45.6mm
  Compression Ratio	9.6:1
  Carburetion	Mikuni 16mm
  Ignition	CDI
  Starting System	Electric
  Transmission	3-Speed automatic clutch
  Drive Train	2WD; Shaft
 Chassis
  Suspension/Front	Leading arm; 2.3-in travel
  Suspension/Rear	Swingarm; 2.2-in travel
  [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.yamaha-motorcycles.org/images/2007Raptor80.jpg" class="postimage" alt="2008 Yamaha Raptor 80 Pictures &amp; Specs" border="0" /></p>
<p></p>
<h3>Yamaha Raptor 80 Specifications</h3>
<ul class="specs">
<li><strong>Yamaha Raptor 80 MSRP:</strong>$2,599Â (Team Yamaha Blue)Â <br />
  $2,599Â (Gray)Â </li>
<li><strong>Yamaha Raptor 80 Engine:</strong></li>
<li>Type	79cc air-cooled 4-stroke; SOHC, 2 valves<br />
  Bore x Stroke	47.0mm x 45.6mm<br />
  Compression Ratio	9.6:1<br />
  Carburetion	Mikuni 16mm<br />
  Ignition	CDI<br />
  Starting System	Electric<br />
  Transmission	3-Speed automatic clutch<br />
  Drive Train	2WD; Shaft</li>
<li> <strong>Chassis</strong></li>
<li>  Suspension/Front	Leading arm; 2.3-in travel<br />
  Suspension/Rear	Swingarm; 2.2-in travel<br />
  Brakes/Front	Dual sealed drum<br />
  Brakes/Rear	Sealed drum<br />
  Tires/Front	AT18 x 7-7<br />
  Tires/Rear	AT18 x 8-7</li>
<li>  <strong>Dimensions</strong></li>
<li>  L x W x H	59.8 x 32.5 x 37.8 in<br />
  Seat Height	25.6 in<br />
  Wheelbase	40.6 in<br />
  Ground Clearance	4.0 in<br />
  Fuel Capacity	1.8 gal<br />
  Dry Weight	242 lb</li>
<li>  <strong>Other</strong></li>
<li>  Lighting	N/A<br />
  <strong>Warranty</strong>	6 Month (Limited Factory Warranty)</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.yamaha-motorcycles.org/2008-yamaha-raptor-80-pictures-specs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2008 Yamaha Raptor 250 Pictures &amp; Specs</title>
		<link>http://www.yamaha-motorcycles.org/2008-yamaha-raptor-250-pictures-specs/</link>
		<comments>http://www.yamaha-motorcycles.org/2008-yamaha-raptor-250-pictures-specs/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 04:44:22 +0000</pubDate>
		<dc:creator>Yamaha Motorcycles</dc:creator>
				<category><![CDATA[2008 Models]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[250]]></category>
		<category><![CDATA[quad]]></category>
		<category><![CDATA[raptor]]></category>
		<category><![CDATA[yamaha quad]]></category>

		<guid isPermaLink="false">http://www.yamaha-motorcycles.org/?p=239</guid>
		<description><![CDATA[

Yamaha Raptor 250 Specifications

Yamaha Raptor 250 MSRP: $3,899 (Team Yamaha Blue/White) $3,899Â (Gray/Red)
Yamaha Raptor 250 Engine:
Type 249cc air-/oil-cooled 4-stroke; SOHC, 2 valves
  Bore x Stroke	74.0 x 58.0mm
  Compression Ratio	9.5:1
  Carburetion	Mikuni 29mm BSR
  Ignition DC-CDI
  Starting System Electric
  Transmission	5-speed; wet multiplate clutch
  Drive Train 2WD; sealed O-ring chain, eccentric adjustment





Yamaha [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.yamaha-motorcycles.org/images/2008Raptor250.jpg" class="postimage" alt="2008 Yamaha Raptor 250 Pictures &amp; Specs" border="0" /></p>
<p></p>
<h3>Yamaha Raptor 250 Specifications</h3>
<ul class="specs">
<li><strong>Yamaha Raptor 250 MSRP:</strong> $3,899 (Team Yamaha Blue/White) $3,899Â (Gray/Red)</li>
<li><strong>Yamaha Raptor 250 Engine:</strong></li>
<li><strong>Type </strong>249cc air-/oil-cooled 4-stroke; SOHC, 2 valves<br />
  <strong>Bore</strong> x Stroke	74.0 x 58.0mm<br />
  <strong>Compression Ratio</strong>	9.5:1<br />
  <strong>Carburetion</strong>	Mikuni 29mm BSR<br />
  <strong>Ignition </strong>DC-CDI<br />
  <strong>Starting System </strong>Electric<br />
  <strong>Transmission</strong>	5-speed; wet multiplate clutch<br />
  <strong>Drive Train </strong>2WD; sealed O-ring chain, eccentric adjustment</li>
</ul>
<p><strong></strong></p>
<ul class="specs2">
</ul>
<ul class="specs">
<li><strong>Yamaha Raptor 250 Chassis:</strong></li>
<li><strong>Suspension/Front</strong>	Independent double wishbone; 5-way preload-adjustable shocks, 7.5-in travel<br />
  <strong>Suspension/Rear</strong>	Swingarm, preload-adjustable, 7.9-in travel<br />
  <strong>Brakes/Front</strong>	Dual hydraulic disc<br />
  <strong>Brakes/Rear</strong>	Hydraulic disc<br />
  <strong>Tires/Front</strong>	AT20 x 7-10<br />
  <strong>Tires/Rear</strong>	AT19 x 10-9</li>
<li><strong>Yamaha Raptor 250 Dimensions:</strong></li>
<li><strong>L x W x H</strong>	64.0 x 42.1 x 40.9 in<br />
  <strong>Seat Height </strong>28.7 in<br />
  <strong>Wheelbase</strong>	43.7 in<br />
  <strong>Ground Clearance</strong>	3.9 in<br />
  <strong>Fuel Capacity</strong>	2.4 gal<br />
  <strong>Dry Weight</strong>	313 lb</li>
<li><strong>Yamaha Raptor 250 Other:</strong></li>
<li><strong>Lighting:</strong> Dual 30W Krypton Multi-reflector Headlights &#038; 21/5W Brake light</li>
<li><strong>Warranty:</strong> 6 Month (Limited Factory Warranty)</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.yamaha-motorcycles.org/2008-yamaha-raptor-250-pictures-specs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2008 Yamaha Raptor 250 SE Pictures &amp; Specs</title>
		<link>http://www.yamaha-motorcycles.org/2008-yamaha-raptor-250-se-pictures-specs/</link>
		<comments>http://www.yamaha-motorcycles.org/2008-yamaha-raptor-250-se-pictures-specs/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 04:44:22 +0000</pubDate>
		<dc:creator>Yamaha Motorcycles</dc:creator>
				<category><![CDATA[2008 Models]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[250]]></category>
		<category><![CDATA[quad]]></category>
		<category><![CDATA[raptor]]></category>
		<category><![CDATA[se]]></category>
		<category><![CDATA[yamaha quad]]></category>

		<guid isPermaLink="false">http://www.yamaha-motorcycles.org/?p=240</guid>
		<description><![CDATA[

Yamaha Raptor 250 SE Specifications

Yamaha Raptor 250 SE MSRP: $4,399 (Black/Orange)
Yamaha Raptor 250 SE Engine:
Type	249cc air-/oil-cooled 4-stroke; SOHC, 2 valves
  Bore x Stroke	74.0 x 58.0mm
  Compression Ratio	9.5:1
  Carburetion	Mikuni 29mm BSR
  Ignition	DC-CDI
  Starting System	Electric
  Transmission 5-speed; wet multiplate clutch
  Drive Train	2WD; sealed O-ring chain, eccentric adjustment





Yamaha Raptor 250 SE [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.yamaha-motorcycles.org/images/2008Raptor250SE.jpg" class="postimage" alt="2008 Yamaha Raptor 250 SE Pictures &amp; Specs" border="0" /></p>
<p></p>
<h3>Yamaha Raptor 250 SE Specifications</h3>
<ul class="specs">
<li><strong>Yamaha Raptor 250 SE MSRP:</strong> $4,399 (Black/Orange)</li>
<li><strong>Yamaha Raptor 250 SE Engine:</strong></li>
<li><strong>Type</strong>	249cc air-/oil-cooled 4-stroke; SOHC, 2 valves<br />
  <strong>Bore</strong> x Stroke	74.0 x 58.0mm<br />
  <strong>Compression Ratio</strong>	9.5:1<br />
  <strong>Carburetion</strong>	Mikuni 29mm BSR<br />
  <strong>Ignition</strong>	DC-CDI<br />
  <strong>Starting System</strong>	Electric<br />
  <strong>Transmission </strong>5-speed; wet multiplate clutch<br />
  <strong>Drive Train</strong>	2WD; sealed O-ring chain, eccentric adjustment</li>
</ul>
<p><strong></strong></p>
<ul class="specs2">
</ul>
<ul class="specs">
<li><strong>Yamaha Raptor 250 SE Chassis:</strong></li>
<li><strong>Suspension/Front</strong>	Independent double wishbone; 5-way preload-adjustable shocks, 7.5-in travel<br />
  <strong>Suspension/Rear</strong>	Swingarm, preload-adjustable, 7.9-in travel<br />
  <strong>Brakes/Front</strong>	Dual hydraulic disc<br />
  <strong>Brakes/Rear </strong>Hydraulic disc<br />
  <strong>Tires/Front</strong>	AT20 x 7-10<br />
  <strong>Tires/Rear</strong>	AT19 x 10-9</li>
<li><strong>Yamaha Raptor 250 SE Dimensions:</strong></li>
<li><strong>L x W x H</strong>	64.0 x 42.1 x 40.9 in<br />
  <strong>Seat Height</strong>	28.7 in<br />
  <strong>Wheelbase</strong>	43.7 in<br />
  <strong>Ground Clearance </strong>3.9 in<br />
  <strong>Fuel Capacity</strong>	2.4 gal<br />
  <strong>Dry Weight</strong>	313 lb</li>
<li><strong>Yamaha Raptor 250 SE Other:</strong></li>
<li><strong>Lighting:</strong> Dual 30W Krypton Multi-reflector Headlights &#038; 21/5W Brake light</li>
<li><strong>Warranty:</strong> 6 Month (Limited Factory Warranty)</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.yamaha-motorcycles.org/2008-yamaha-raptor-250-se-pictures-specs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2008 Yamaha Raptor 250 SE Custom Pictures &amp; Specs</title>
		<link>http://www.yamaha-motorcycles.org/2008-yamaha-raptor-250-se-custom-pictures-specs/</link>
		<comments>http://www.yamaha-motorcycles.org/2008-yamaha-raptor-250-se-custom-pictures-specs/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 04:44:22 +0000</pubDate>
		<dc:creator>Yamaha Motorcycles</dc:creator>
				<category><![CDATA[2008 Models]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[250]]></category>
		<category><![CDATA[custom]]></category>
		<category><![CDATA[quad]]></category>
		<category><![CDATA[raptor]]></category>
		<category><![CDATA[se]]></category>
		<category><![CDATA[yamaha quad]]></category>

		<guid isPermaLink="false">http://www.yamaha-motorcycles.org/?p=241</guid>
		<description><![CDATA[

Yamaha Raptor 250 SE Custom Specifications

Yamaha Raptor 250 SE Custom MSRP: $4,099Â (Black)
Yamaha Raptor 250 SE Custom Engine:
Type	249cc air-/oil-cooled 4-stroke; SOHC, 2 valves
  Bore x Stroke	74.0 x 58.0mm
  Compression Ratio	9.5:1
  Carburetion	Mikuni 29mm BSR
  Ignition	DC-CDI
  Starting System	Electric
  Transmission	5-speed; wet multiplate clutch
  Drive Train	2WD; sealed O-ring chain, eccentric adjustment





Yamaha Raptor 250 [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.yamaha-motorcycles.org/images/2008Raptor250SECustom.jpg" class="postimage" alt="2008 Yamaha Raptor 250 SE Custom Pictures &amp; Specs" border="0" /></p>
<p></p>
<h3>Yamaha Raptor 250 SE Custom Specifications</h3>
<ul class="specs">
<li><strong>Yamaha Raptor 250 SE Custom MSRP:</strong> $4,099Â (Black)</li>
<li><strong>Yamaha Raptor 250 SE Custom Engine:</strong></li>
<li><strong>Type</strong>	249cc air-/oil-cooled 4-stroke; SOHC, 2 valves<br />
  <strong>Bore</strong> x Stroke	74.0 x 58.0mm<br />
  <strong>Compression Ratio</strong>	9.5:1<br />
  <strong>Carburetion</strong>	Mikuni 29mm BSR<br />
  <strong>Ignition</strong>	DC-CDI<br />
  <strong>Starting System</strong>	Electric<br />
  <strong>Transmission</strong>	5-speed; wet multiplate clutch<br />
  <strong>Drive Train</strong>	2WD; sealed O-ring chain, eccentric adjustment</li>
</ul>
<p><strong></strong></p>
<ul class="specs2">
</ul>
<ul class="specs">
<li><strong>Yamaha Raptor 250 SE Custom Chassis:</strong></li>
<li><strong>Suspension/Front</strong>	Independent double wishbone; 5-way preload-adjustable shocks, 7.5-in travel<br />
  <strong>Suspension/Rear</strong>	Swingarm, preload-adjustable, 7.9-in travel<br />
  <strong>Brakes/Front </strong>Dual hydraulic disc<br />
  <strong>Brakes/Rear </strong>Hydraulic disc<br />
  <strong>Tires/Front </strong>AT20 x 7-10<br />
  <strong>Tires/Rear</strong>	AT19 x 10-9</li>
<li><strong>Yamaha Raptor 250 SE Custom Dimensions:</strong></li>
<li><strong>L x W x H</strong>	64.0 x 42.1 x 40.9 in<br />
  <strong>Seat Height</strong>	28.7 in<br />
  <strong>Wheelbase</strong>	43.7 in<br />
  <strong>Ground Clearance</strong>	3.9 in<br />
  <strong>Fuel Capacity</strong>	2.4 gal<br />
  <strong>Dry Weight </strong>313 lb</li>
<li><strong>Yamaha Raptor 250 SE Custom Other:</strong></li>
<li><strong>Lighting:</strong> Dual 30W Krypton Multi-reflector Headlights &#038; 21/5W Brake light</li>
<li><strong>Warranty:</strong> 6 Month (Limited Factory Warranty)</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.yamaha-motorcycles.org/2008-yamaha-raptor-250-se-custom-pictures-specs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2008 Yamaha Raptor 350 Pictures &amp; Specs</title>
		<link>http://www.yamaha-motorcycles.org/2008-yamaha-raptor-350-pictures-specs/</link>
		<comments>http://www.yamaha-motorcycles.org/2008-yamaha-raptor-350-pictures-specs/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 04:44:22 +0000</pubDate>
		<dc:creator>Yamaha Motorcycles</dc:creator>
				<category><![CDATA[2008 Models]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[350]]></category>
		<category><![CDATA[quad]]></category>
		<category><![CDATA[raptor]]></category>
		<category><![CDATA[yamaha quad]]></category>

		<guid isPermaLink="false">http://www.yamaha-motorcycles.org/?p=242</guid>
		<description><![CDATA[

Yamaha Raptor 350 Specifications

Yamaha Raptor 350 MSRP:$4,999Â (Team Yamaha Blue/White) $4,999Â (Gray/Red)
Yamaha Raptor 350 Engine:
Type	348cc air-cooled 4-stroke; SOHC, 2 valves
  Bore x Stroke	83.0mm x 64.5mm
  Compression Ratio	9.2:1
  Carburetion	Mikuni 36mm BSR
  Ignition	DC &#8211; CDI
  Starting System	Electric
  Transmission	6-speed w/reverse; wet multiplate clutch
  Drive Train	2WD; sealed O-ring chain





Yamaha Raptor 350 Chassis:
Suspension/Front	Independent double wishbone; [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.yamaha-motorcycles.org/images/2008Raptor350.jpg" class="postimage" alt="2008 Yamaha Raptor 350 Pictures &amp; Specs" border="0" /></p>
<p></p>
<h3>Yamaha Raptor 350 Specifications</h3>
<ul class="specs">
<li><strong>Yamaha Raptor 350 MSRP:</strong>$4,999Â (Team Yamaha Blue/White) $4,999Â (Gray/Red)</li>
<li><strong>Yamaha Raptor 350 Engine:</strong></li>
<li><strong>Type</strong>	348cc air-cooled 4-stroke; SOHC, 2 valves<br />
  <strong>Bore</strong> x Stroke	83.0mm x 64.5mm<br />
  <strong>Compression Rati</strong>o	9.2:1<br />
  <strong>Carburetion</strong>	Mikuni 36mm BSR<br />
  <strong>Ignition</strong>	DC &#8211; CDI<br />
  <strong>Starting System</strong>	Electric<br />
  <strong>Transmission</strong>	6-speed w/reverse; wet multiplate clutch<br />
  <strong>Drive Train</strong>	2WD; sealed O-ring chain</li>
</ul>
<p><strong></strong></p>
<ul class="specs2">
</ul>
<ul class="specs">
<li><strong>Yamaha Raptor 350 Chassis:</strong></li>
<li><strong>Suspension/Front</strong>	Independent double wishbone; 5-way preload-adjustable shocks, 7.9-in travel<br />
  <strong>Suspension/Rear</strong>	Swingarm; preload-adjustable, 8.3-in travel<br />
  <strong>Brakes/Front</strong>	Dual hydraulic discs<br />
  <strong>Brakes/Rear</strong>	Hydraulic disc<br />
  <strong>Tires/Front</strong>	AT21&#215;7-10<br />
  <strong>Tires/Rear</strong>	AT20&#215;10-9</li>
<li><strong>Yamaha Raptor 350 Dimensions:</strong></li>
<li><strong>L x W x H</strong>	69.7 x 43.1 x 42.5 in<br />
  <strong>Seat Height</strong>	32.3 in<br />
  <strong>Wheelbase</strong>	47.6 in<br />
  <strong>Ground Clearance</strong>	4.5 in<br />
  <strong>Fuel Capacity</strong>	2.4 gal<br />
  <strong>Dry Weight </strong>375 lb</li>
<li><strong>Yamaha Raptor 350 Other:</strong></li>
<li><strong>Lighting:</strong> Dual 30W Krypton Multi-reflector Headlights &#038; 21/5W Brake light</li>
<li><strong>Warranty:</strong> 6 Month (Limited Factory Warranty)</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.yamaha-motorcycles.org/2008-yamaha-raptor-350-pictures-specs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2008 Yamaha Raptor 50 Pictures &amp; Specs</title>
		<link>http://www.yamaha-motorcycles.org/2008-yamaha-raptor-50-pictures-specs-1/</link>
		<comments>http://www.yamaha-motorcycles.org/2008-yamaha-raptor-50-pictures-specs-1/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 04:44:22 +0000</pubDate>
		<dc:creator>Yamaha Motorcycles</dc:creator>
				<category><![CDATA[2008 Models]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[50]]></category>
		<category><![CDATA[quad]]></category>
		<category><![CDATA[raptor]]></category>
		<category><![CDATA[yamaha quad]]></category>

		<guid isPermaLink="false">http://www.yamaha-motorcycles.org/?p=243</guid>
		<description><![CDATA[

Yamaha Raptor 50 Specifications

Yamaha Raptor 50 MSRP: $2,199 (Team Yamaha Blue/White)  $2,199 (Gray/Red)
Yamaha Raptor 50 Engine:
Type 49cc air-cooled 4-stroke; SOHC, 2 valves
  Bore x Stroke	39.0mm x 41.4mm
  Compression Ratio	10.0:1
  Carburetion Mikuni 16mm
  Ignition	CDI
  Starting System	Electric
  Transmission	Automatic
  Drive Train	2WD; Shaft 





Yamaha Raptor 50 Chassis:
Suspension/Front	Leading arm; 2.3-in travel
  [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.yamaha-motorcycles.org/images/2008Raptor50.jpg" class="postimage" alt="2008 Yamaha Raptor 50 Pictures &amp; Specs" border="0" /></p>
<p></p>
<h3>Yamaha Raptor 50 Specifications</h3>
<ul class="specs">
<li><strong>Yamaha Raptor 50 MSRP: </strong>$2,199 (Team Yamaha Blue/White)  $2,199 (Gray/Red)</li>
<li><strong>Yamaha Raptor 50 Engine:</strong></li>
<li><strong>Type </strong>49cc air-cooled 4-stroke; SOHC, 2 valves<br />
  <strong>Bore </strong>x Stroke	39.0mm x 41.4mm<br />
  <strong>Compression Ratio</strong>	10.0:1<br />
  <strong>Carburetion </strong>Mikuni 16mm<br />
  <strong>Ignition</strong>	CDI<br />
